Comparison of Lithium Ion Batteries
The following data is from ScienceDirect Journal: Energy Storage Materials:
The performance of sulfide ASSLBs reported in the literature:
Cathode/electrolyte/anode * | Current density (mA cmโ2) | Voltage window | Initial capacity (mAh gโ1) | Capacity after cycle (mAh gโ1) | Cycle numbers | Capacity retention rate |
---|---|---|---|---|---|---|
S-C-LPSBr/LPSBr/Li-In | 0.32 | 0-3 V vs. In | 358.98 | 204.06 | 30 | 56.84% |
C-S/LPSCl/Li-In | 0.064 | 0.4-3.0 V vs. Li-In | 1300 | 400 | 20 | 30.77% |
FeS2/78Li2Sยท22P2S5/Li-In | 0.05 | 0.0-4.2 V vs. Li-In | 1136 | 560 | 50 | 49.30% |
LCO/LPSCl/Li-In | 0.066 | 2.6-4.3 V vs. Li-In | 150 | 90 | 25 | 60.00% |
LMO/LPSCl/Li-In | 0.066 | 2.4-4.0 V vs. Li-In | 73 | 40 | 22 | 54.79% |
NCM111/LPSCl/Li-In | 0.066 | 2.8-3.4 V vs. Li-In | 80 | 60 | 20 | 75.00% |
NCM622/LPSCl/Li-In | 0.214 | 2.60-4.30 V | 128.9 | 52.4 | 100 | 40.65% |
LCO@LNO/Li6.25PS5.25Cl0.75/Li | 0.1 | 3.0-4.2 V vs Li | 108.6 | 80.5 | 430 | 74.12% |
0.05 | - | 66.2 | 800 | 59.70% | ||
NCM811@LNO/LPSCl/Li | 0.05C | 2.5-4.0 V vs Li | 111.7 | 100.2 | 100 | 89.70% |
NCM811/Li5.7PS4.7Cl1.3/In | 0.255 | 1.88-3.78 V vs. In | - | 83.4 | 100 | 59.23% |
0.382 | - | 50.6 | 66.60% | |||
NCM811@LNO/Li5.7PS4.7Cl1.3/In | 0.764 | - | 74.7 | 78.30% | ||
LZO@LCO/LPSCl/In | 0.1C | 1.9-3.6 V vs. In | - | 84.1 | 100 | 72.00% |
NCM75/LPSCl/Li-In | 0.2 C | 3.0-4.3 V vs. Li-In | 180 | - | 100 | 84.20% |
LPSCl@LTO/LPSCl/Li | 0.05C | 1.0-2.5 V vs. Li @80ยฐC | - | 158.4 | 250 | 94.30% |
NCA80/LPSCl/Li | 0.1C | 2.5-4.3 V vs Li | - | - | 100 | 80.90% |
LCO/LPSCl/In | 0.064 | 3.3-4.3 V vs. In @80ยฐC | 180 | 154 | 250 | 85.56% |
NCM75/Li6PS5Cl0.5Br0.5/Li (with 1 wt% LiTFSI) |
0.1C | 3.0-4.3 V vs. Li | 163 | - | 100 | 91.60% |
LCO/LPSCl/In | 0.1C | 3.0-4.3 V vs. Li | 123 | - | 100 | 65.50% |
LCO/3D-composite/Li | 0.2C | 3.0-4.3 V vs. In | 133 | 118 | 160 | 88.72% |
## Legend | ||||||
### Cathode |
- LCO: \(\ce{LiCoO2}\)
- LMO: \(\ce{LiMn2O4}\)
- LNO: \(\ce{LiNbO3}\)
- LZO: \(\ce{LiZrOx}\)
- LTO: \(\ce{Li_4Ti_5O_{12}}\)
- NCM111: \(\ce{LiNi_{1/3}Co_{1/3}Mn_{1/3}O2}\)
- NCM622: \(\ce{LiNi_{0.6}Co_{0.2}Mn_{0.2}O2}\)
- NCM811: \(\ce{LiNi_{0.8}Mn_{0.1}Co_{0.1}O2}\)
- NCM70: \(\ce{LiNi_{0.70}Co_{0.15}Mn_{0.15}O_2}\)
- NCM75: \(\ce{LiNi_{0.75}Co_{0.10}Mn_{0.15}O2}\)
- NCA80: \(\ce{LiNi_{0.80}Co_{0.15}Al_{0.05}O_2}\)
Electrolyte
- LiTFSI: Lithium Bis(trifluoromethanesulfonyl)imide
- LPSCI: Lithium Phosphorous Sulfur Chloride
- 3D-composite: The p-LPSCl/P(PEGMEA) composite
- p-LPSCl: 3D self-supported porous skeleton with selenium sulfide (SeS2) as the pore former;
- P(PEGMEA): In-situ polymerization of Poly(ethylene glycol) methyl ether acrylate (PEGMEA)